What time in colorado springs
What city starts with Al?
Cities Starting with L
City | Population | Country |
---|---|---|
Lagos | 9,000,000 | Nigeria |
Lima | 7,737,002 | Peru |
London | 7,556,900 | United Kingdom |
Lahore | 6,310,888 | Pakistan |
How many places start with a?
Of the 194 countries on Earth, 11 countries start with the letter A. A total of 11 countries and three territories in the world begin with the letter A.
What is a city that starts with an N?
United States Cities Starting with N
City | 2021 Population | State |
---|---|---|
New York City | 8,230,290 | New York |
Nashville | 678,448 | Tennessee |
New Orleans | 388,424 | Louisiana |
Newark | 282,529 | New Jersey |
What city starts with AZ?
Cities Starting with Z
City | Population | Country |
---|---|---|
Zagazig | 285,097 | Egypt |
Zhytomyr | 282,192 | Ukraine |
Zelenograd | 215,727 | Russia |
Zabrze | 192,177 | Poland |
What countries start with the letter A?
Countries that start with “A”
# | Country | Area (Km²) |
---|---|---|
1 | Argentina | 2,736,690 |
2 | Algeria | 2,381,740 |
3 | Afghanistan | 652,860 |
4 | Angola | 1,246,700 |
What capital city begins with A?
List of national capitals
City/Town | Country/Territory |
---|---|
Algiers | Algeria |
Alofi | Niue |
Amman | Jordan |
Amsterdam (official) | Netherlands |
What is a place starting with Y?
Cities Starting with Y
City | Population | Country |
---|---|---|
Yogyakarta | 636,660 | Indonesia |
Yancheng | 628,441 | China |
Yaroslavl | 606,730 | Russia |
Yingkou | 591,159 | China |
What is a country starting with Z?
Countries that start with “Z”
# | Country | Area (Km²) |
---|---|---|
1 | Zambia | 743,390 |
2 | Zimbabwe | 386,850 |
How many US cities start with the letter Z?
There are 1 city in United States (US) with the first letter Z.
What is a place that starts with R?
Cities Starting with R
City | Population | Country |
---|---|---|
Riyadh | 4,205,961 | Saudi Arabia |
Rome | 2,318,895 | Italy |
Rawalpindi | 1,743,101 | Pakistan |
Rabat | 1,655,753 | Morocco |
What is a US city that starts with y?
United States Cities Starting with Y
City | 2021 Population | State |
---|---|---|
Yonkers | 201,344 | New York |
Yuma | 99,559 | Arizona |
Yakima | 93,815 | Washington |
Yorba Linda | 67,754 | California |
How many states start with AB?
No states except Alabama and Nebraska have a B in their name, and California and Florida are the only state names that contain F.
What is a city that starts with S?
United States Cities Starting with S
City | 2021 Population | State |
---|---|---|
Salt Lake City | 200,831 | Utah |
Sunrise Manor | 193,781 | Nevada |
Sioux Falls | 190,583 | South Dakota |
Shreveport | 182,616 | Louisiana |
What city name is in all 50 states?
The name “Springfield” is often thought to be the only community name appearing in each of the 50 States, but at last count it was in only 34 states. The most recent count shows “Riverside” with 186 occurrences in 46 States; only Alaska, Hawaii, Louisiana, and Oklahoma not having a community so named.
What is a place that starts with a?
Cities Starting with A
City | Population | Country |
---|---|---|
Abuja | 590,400 | Nigeria |
Asmara | 563,930 | Eritrea |
Albuquerque | 559,121 | United States |
Aden | 550,602 | Yemen |
What is a city that starts with B?
United States Cities Starting with B
City | 2021 Population | State |
---|---|---|
Boston | 695,506 | Massachusetts |
Baltimore | 575,584 | Maryland |
Bakersfield | 389,007 | California |
Buffalo | 254,290 | New York |
What are cities that start with M?
Cities Starting with M
City | Population | Country |
---|---|---|
Mexico City | 12,294,193 | Mexico |
Moscow | 10,381,222 | Russia |
Melbourne | 4,246,375 | Australia |
Madrid | 3,255,944 | Spain |